Project Description
Thank you to all STEM EXPO 2026 Presenters. We look forward to welcoming you on April 25, 2026.
CHICAGO MATH AND SCIENCE ACADEMY
| Student(s) | Title |
|---|---|
| Yasmin Mohamed Yasin & Zahara Uwera | Chemiluminescence |
| Jessie-Ann Mabry & Taniya Willis | Density with Eggs |
| Daniel Esquivel & Saabir Hasan | Osmosis with Eggs |
| Precious Folorunsho & Maryam Javaid | Modeling Diffusion |
| Cristopher Villanueva & Luis Simbana | Building a Circuit |
| Mohammad Azlan & Flourish Farojoye | Tesla Coil Kit |
| Auguste Ineka & Fawaz Olaleye | Energetic Light |
| Ayla Aftab & Divine Anyanwu | Reversible Tin Man |
| Selene Manzo & Baxi Peterson | Now you see it, now you don’t! |
| Chidiogo Nnamani & Arshiya Jamshidi | Magic Genie |
| Aicha Bah & Aishat Aileru | Modeling how arm muscles work |
| Abolaji Bello | 50 States Game |
| Benedicta Eghan | Visual Illusions |
| Rayan Ali | Capillary Action |
| Thomas Mandala | Balloon Powered Car |
| Yasmin Mohamed | Pythagorean Theorem: Proof by Using Water |
| Soleyana Asafa | Proof of Pythagorean Theorem Geometrically |
| Abdul Rasaq Seriki | Monty Hall Game |
| Kidus Goitom | Card Trick |
| Wahidah Yusof | Brain Teasers and Math Jokes- Puzzle |
| Tony Phan | Deck of Cards Trick |
GATEWAY SCIENCE ACADEMY FYLER HIGH
| Student(s) | Title |
|---|---|
| Zeynep Demir | Boiling water without heating |
| Chloe Jones | Infinite production of nylon 6,6 |
| Chyle Jones | Fake blood |
| Londyn Denyse Harris | Fake snow |
GATEWAY SCIENCE ACADEMY FYLER MIDDLE
| Student(s) | Title |
|---|---|
| Imogen Burnett | A Mighty Wind: Bernoulli’s Principle |
| Miles Miller | Laser Reasoning Maze |
| Jessica Eichenseer | The Science of Animation |
| Nadia Abdulkadir | The Magic of the Energy Stick |
| Sofia White | The Science of Oobleck |
HORIZON SCIENCE ACADEMY BELMONT ELEMENTARY
| Student(s) | Title |
|---|---|
| Daymya Kirk & Mirshun Monger | Homemade Lava Lamp |
| Darelyn Alcantar & Lindsay Lopez | Simple Slime |
| Rosie Smart & Jordin Soto | Oobleck |
| April Lopez & Aaliyah Herrera | Simple Catapult |
HORIZON SCIENCE ACADEMY BELMONT HIGH
| Student(s) | Title |
|---|---|
| Jack Torres-Jimenez & LaShawn Thomas | Linear Regression between Marvel Ratings and Years |
| Jacob Reed & Kurt Alcayde | Early Bird Investor |
| Amerie Rodriguez & Jose Anaya | System of Equations: Financial Analysis of College |
| Nathalia Sanchez & Cataleya Martinez | “The Power of 24” |
| Alaina Alicea & Bruce Lester | Coding Transformations |
HORIZON SCIENCE ACADEMY CLEVELAND HIGH
| Student(s) | Title |
|---|---|
| Rajenaya McDonnall & Zoey Rodriguez | Hovercraft Bowling |
| Raysean Levert & TyShawn Ward | Radar Gun Demonstration: Pitching Lane |
| Leah Adams & Regis Adkins | Giant Bowling Ball Pendulum |
| Makaylah Phelps & Montez Williams | Van De Graaff Generator: A Hair Raising Experience |
| De’Ovion Poole & Marianna Moore | Superconducting Levitation |
| Lenevicia Sullins & Lai’yanna Thomas | Vortex Ring Shooters |
| Aakiya Pope & Janiyah Lash | Tesla Coil Demonstrations: A Shocking Discovery |
| Ja’lin Adkins & Dianna Jerig | Color Theory |
| Johnna Treadwell & Bre’aira Woosley | Liquid Nitrogen Freezing Demonstrations |
| Trinity Ross & Aalim Shelton | Gyroscopic Motion Demonstration |
| Demari Cummings-Taylor | Hypnotic Pendulum Wave |
| Tyrianna Holt | Coanda Effect and Bernoulli Principle |
| Ray’elle Calhoun | Dry Ice Demonstrations |
HORIZON SCIENCE ACADEMY CLEVELAND MIDDLE
| Student(s) | Title |
|---|---|
| Ayden Pinkins & Rhiyan Green | Magnet Accelerator |
| Parris-Dior Banks & Makayla Montfort | Motion |
| Leighton McDaniel | Can a Chemical Reaction Inflate a Balloon? |
HORIZON SCIENCE ACADEMY COLUMBUS ELEMENTARY
| Student(s) | Title |
|---|---|
| Rayvon Bono | Music Jars |
| Aisha Ali | Walking on Cups |
| Martinez Esemu | Walking Water |
HORIZON SCIENCE ACADEMY COLUMBUS HIGH
| Student(s) | Title |
|---|---|
| Blessing Gyimah | Electrochemical Energy from Citric Electrolytes |
| Najat Ajisafe | Balloon in a Bottle |
| Umulkheyr Aden | Skewer a Balloon Without Popping It |
HORIZON SCIENCE ACADEMY COLUMBUS MIDDLE
| Student(s) | Title |
|---|---|
| Suad Korane & Halima Teman | Engineering Strength Through Geometry |
HORIZON SCIENCE ACADEMY DAYTON DOWNTOWN
| Student(s) | Title |
|---|---|
| Tae’shawn McFarland | Visualizing Magnetic Fields Using Ferrofluid |
HORIZON SCIENCE ACADEMY DENISON MIDDLE
| Student(s) | Title |
|---|---|
| Lyric Bryant & Rinald Santiago Jr. | Geoboard Geometry |
| Izabella Concepcion-Cruz | Math and Dice |
| Rhyan Johnson | Coordinate Plane Connect 4 |
| Jackson Bachman | Pythagorean Theorem Proof |
HORIZON SCIENCE ACADEMY LORAIN
| Student(s) | Title |
|---|---|
| Ryan Rivera Torres & Lorianis Serrano Coll | Pythagorean Theorem |
| Makayla Boyle & Gabriella Crespo | Volume Showdown: Cylinders vs. Cones |
| Azeem Kareem & Eduanth Pallens | Mathematics and Snowflakes |
| Aidyn Young | Alcohol Cannon |
| Alanys M. Jorge Aponte | Density and Thermoelectric Generator |
| Alnando Perez | Floating Balloons |
| Hailey Bennett | Pop a Balloon with a Lemon Peel |
| Jordan Torres | Polyurethane Foam Experiment |
| Julian Soto | Airzooka |
| Julienna Soto | Candle in the Jar |
| Kamila Hernandez | Bike Wheel Motion |
| Leon Stone | Breaking Board Paradox |
| Roberto Bonilla | Distortion Goggles |
| Paige Antus | Roller Coaster |
HORIZON SCIENCE ACADEMY TOLEDO
| Student(s) | Title |
|---|---|
| Donaven Ellis & Kaden Cook | Coffee Mate Slushy Using Salt and Ice |
| Daniel Walker & Dhiren Brown | Decomposition Demo |
| Donald Pratt | Force Distribution Investigation |
| Kaleb Gray | Air Pressure |
| Makenzie Mills | Single Wind Turbine |
| Aryana Markins | Water Filtration |
INDIANA MATH AND SCIENCE ACADEMY NORTH
| Student(s) | Title |
|---|---|
| Erika Isabella Martinez | Floating Images |
| Jazare Bullock | Invisible Ink |
| Joshua Oliver | Balloon Shish Kebab |
| Luna Gomez | Chromatography |
| Neveah McCorkhill | Balloon Bed |
| Tairy Martinez | Pipette the Rainbow |
| Jarison Ramos | Air Cannon Display |
| Joshua Aborisade | Model Human Heart |
| Maddox Moody | Thermite Reaction via Applied Force |
| Vicente Feliciano | Magnet Trains |
INDIANA MATH AND SCIENCE ACADEMY WEST
| Student(s) | Title |
|---|---|
| Cyrus Taylor & Giovanni Gonzalez-Garcia | Suspension Bridge |
| Abby Obando | Infinity Mirror |
| Darlene Cordova | Magnetic Slime Robot |
| Elizabeth Ibanez | Newton’s Beads |
| Nevaya Johnson | Law of Inertia |
| Oguluwa Dare | Gravity Demo |
| Taiwo Lijoka | Bed of Nails |
| Geraldyne Flores | Ferrofluid |
| Praise God Johnson | Blood Pressure |
MICHIGAN MATH AND SCIENCE ACADEMY DEQUINDRE
| Student(s) | Title |
|---|---|
| Syeda Ayesha & Syeda Fatema | 3D Landscape Design |
| Alivia Vanover & Kasimere Watkins | Math Magic |
| Elijah Botwinis & Elliana Botwinis | Fingerprints: Key to Solving Crimes |
| London Toatley & Christopher Bragg | Phlebotomy |
| Cassidy Iverson & Braylynn Locke | Polygraph Test |
| Max Willoughby | How the Heart Works: A 3D Model Demonstration |
| Kamaya Taylor | Micro Pipetting: Technique and Practice |
| Samari Wells | Matchstick Puzzles |
| Isabella Case | String Art |
| Caiden Warren | The Math of a Line Segment |
MICHIGAN MATH AND SCIENCE ACADEMY LORRAINE
| Student(s) | Title |
|---|---|
| Zoey Stainbeck & Melody Short | Hydropower |
| Terrell Mayfield & Caleb Johnson | Polymers |
| Bailey Hill & Brooke Rutland | Chemical Reactions |
NOBLE ACADEMY COLUMBUS
| Student(s) | Title |
|---|---|
| Amaya Khan & Sanders Alexandre | Countdown Numbers Game! |
| Lariyah Choate & Mauricio Rivera | Camera Obscura |



